Multi-Tower ROI Calculator
Model your fleet economics across both product lines
Tower Zero — 5kW Hybrid Thermal-Stirling Power Node for standard remote telecom towers. Solar thermal + Stirling engine + magnetite TES vault · 131h+ autonomy · Zero diesel.
Annual platform license: $75,000/yr · Effective per-tower: ~$1,500/yr
A one-time NRE fee of $250,000 is included in the Total CAPEX. This covers custom secure API integration into the telecom operator's proprietary network and full development of the Cyber-Glass Command HUD — paid once, fleet-wide.
Annual Platform License Tiers
| Tier | Active Tower Range | Annual License | Effective Per-Tower |
|---|---|---|---|
| Tier 1 — PilotActive | 1–50 towers | $75,000 / year | ~$1,500 / year |
| Tier 2 — Expansion | 51–200 towers | $200,000 / year | ~$1,000 / year |
| Tier 3 — Scale | 201–500 towers | $375,000 / year | ~$750 / year |
| Tier 4 — Network | 501–1000 towers | $550,000 / year | ~$550 / year |
+ One-time NRE fee of $250,000 (fleet-wide, paid before software development begins)
Cumulative Savings vs. Total CAPEX
Net position over 10 years · 5 towers · Tier 1 — Pilot
Year-by-Year Breakdown
| Year | Annual Net Savings | Cumulative Savings | Net Position | Status |
|---|---|---|---|---|
| 0 (Deploy) | — | $0 | -$1.24M | Payback |
| 1 | $65,000 | $65,000 | -$1.18M | Payback |
| 2 | $65,000 | $130,000 | -$1.11M | Payback |
| 3 | $65,000 | $195,000 | -$1.05M | Payback |
| 4 | $65,000 | $260,000 | -$980,000 | Payback |
| 5 | $65,000 | $325,000 | -$915,000 | Payback |
| 6 | $65,000 | $390,000 | -$850,000 | Payback |
| 7 | $65,000 | $455,000 | -$785,000 | Payback |
| 8 | $65,000 | $520,000 | -$720,000 | Payback |
| 9 | $65,000 | $585,000 | -$655,000 | Payback |
| 10 | $65,000 | $650,000 | -$590,000 | Payback |
Ready to deploy 5 towers?
Projected 10-year net savings: -$590,000
Tower Zero ROI Calculator · Figures are estimates based on typical desert telecom deployments